1. GREEN Only
Engine Type | Liquid-cooled, 4-stroke 1 Cyl DOHC |
Displacement | 249 cm³ |
Bore And Stroke | 72.0 mm x 61.2 mm |
Compression Ratio | 11.3:1 |
Performance: | |
a) Maximum Power | 20.6 kW @ 9,700 rpm |
b) Maximum Torque | 22,6 N.m { kgf.m} @ 8,200 rpm |
Fuel System | Fuel injection: ø38 mm x 1 |
Iginition | Keihin, Transistorized Ignition |
Starting | Electric |
Lubrication | Forced lubrication (wet sump) |
Max speed: | 153 km/h |
DRIVE TRAIN
Transmission | 6-speed, Return |
Gear ratios: | |
1st | 3.000 (393/11) |
2nd | 1.933 (29/159) |
3rd | 1.444 (31/22) |
4th | 1.217 (28/23) |
5th | 1.045 (23/22) |
6th | 0.923 (24/26) |
Final reduction ratio | 3.00 0 (42/14) |
Clutch | Wet multi-disc, manual |
FRAME /TYRE
Type | Tube Diamond |
Caster (rake/Trail) | 24° degrees/90 mm |
Tyre: | |
a) Front | 100/80ZR-17M M/C (52S) |
b) Rear | 130/70ZR - 17M M/C (62S) |
Wheel Travel | |
a) Front | 110 mm |
b) Rear | 116 mm |
Steering angle,left/right | 36° / 36° |
SUSPENSION
Front Suspension | Telescopic fork |
Rear Suspension | Bottom-Link Uni-Trak swing arm |
BRAKES | |
Front Type | Single 263 mm petal disc. Caliper: dual-piston. |
Rear Type | Single 193 mm petal disc. Caliper: Dual-piston. |
DIMENSION
Overall length | 1,935 mm |
Overall width | 685 mm |
Overall height | 1,075 mm |
Wheelbase | 1,330mm |
Ground clearance | 165 mm |
Seat height | 780 mm |
Curb mass | 151 Kg |
Fuel capacity | 11 liters |
*Actual model may vary in detail from image shown and specifications are subject to change without prior notice.
© 2025 Copyright by Sim Motors Electric Sdn Bhd 2016. All rights reserved. web by creativebugs.com.my