100% Credit
**No motorcycle license**
**No Guarantor**
1. Black
2. Blue
3. Red
Express Loan Calculation:-
*******************************************
Engine Type | 250 cc, 4-Stroke, Single Cylinder, Oil Cooled |
Engine Displacement (cc) | 250 |
Compression Ratio | 9.0:1 |
Maximum Power (kw/rpm) | 12/7500 |
Maximum Torque (Nm) | 17/6500 |
Starter System | Electric |
Transmission | 6 Speed |
Suspension / Front | Telescopic |
Suspension / Rear | Monoshock |
Brakes / Front | Disc |
Brakes / Rear | Disc |
Tires / Front | 110/70-17 |
Tires / Rear | 130/70-17 |
Wheels | Alloy Wheel |
L x W x H (mm) | 2020 x 710 x 1070 |
Wheel Base (mm) | 1340 |
Ground Clearance (mm) | 150 |
Kerb Weight (kg) | 145 |
Fuel Tank Capacity (L) | 13 |
Engine Oil Capacity (L) | 1.4 |
*Actual model may vary in detail from image shown and specifications are subject to change without prior notice.