Engine | |
---|---|
Type | 1-cylinder, air-cooled, 4-stroke |
Bore & Stroke | 47 mm x 41.4 mm |
Displacement | 72 cc |
Compression Ratio | 8.8 : 1 |
Starting Type | Electric & Kick Starter |
Transmission | |
Clutch Type | Centrifugal, Automatic Type |
Transmission | Four Speed, Pedal |
Gear Ratio | |
First Gear | 13.28 : 1 |
Second Gear | 6.99 : 1 |
Third Gear | 4.83 : 1 |
Fourth Gear | 3.69 : 1 |
Chassis | |
Suspension | Spring Type (Front & Rear) |
Braking | Drum Type (Front & Rear) |
Fuel Tank | 4.5L |
Tyre Size (Front) | 3.5 - 8 4PR |
Tyre Size (Rear) | 3.5 - 8 4PR |
Caster Angle | 27 |
Dimension | |
Overall Length | 1355 mm |
Overall Width | 600 mm |
Overall Height | 830 mm |
Wheelbase | 900 mm |
Performance | |
Economic Fuel Consumption | 1.6 L / 100 Km |
Max Speed | 75 Km/Hr |
Max Power | 5.3 hp |